Home>Products>JAPAN NTN Bearing>NTN 6906 ZZ JAPAN Bearing 30x47x9
NTN 6906 ZZ MODELS
Need a CAD or 3D Model?
NTN 6906 ZZ JAPAN Bearing 30x47x9
category
JAPAN NTN Bearing
NTN 6906 ZZ Bearing SPECIFICATIONS
What is the best place to buy NTN 6906 ZZ JAPAN Bearing 30x47x9 Spherical Roller Bea Rolling Element online? QM INDUSTRIES BEARING LIMITED JAPAN NTN Bearing Manufacturing Service 30x47x9 .
- NTN
6906 ZZ
- 32260
- X32260M
- Y32260M
- METRIC
- 139.93 Kg
- Stamped Steel
- 300 mm
- 540 mm
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 6906 ZZ JAPAN Bearing 30x47x9 Cross reference
- 32260
- X32260M
- Y32260M
- METRIC
- 139.93 Kg
- Stamped Steel
- 300 mm
- 540 mm
- 140 mm
- 115 mm
- 149 mm
- 6 mm
- 5 mm
- 345 mm
- 359 mm
- 511 mm
- 483.1 mm
- 8.9 mm
- 15.8 mm
- -17.8 mm
- 802000 N
- 3090000 N
- 5310000 N
- 597000 N
- 1.34
- 0.43
- 1.38
- 3303.4
- 165.8
- 0.212
NTN 6906 ZZ Types of NTN 6906 ZZ JAPAN Bearing 30x47x9
Different types of NTN 6906 ZZ JAPAN Bearing 30x47x9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | k | d | Cr | Fw | Lw |
713690600 | FAG | - | - | - | - | - | - | - | - |
713690610 | FAG | - | - | - | - | - | - | - | - |
713690640 | FAG | - | - | - | - | - | - | - | - |
713690670 | FAG | - | - | - | - | - | - | - | - |
RNA6906 | ISO | - | 47 mm | 30 mm | - | 35 | - | 35 mm | - |
RNA6906-XL | INA | - | 47 mm | 49 kN | - | 35 | - | 35 mm | - |
RNA6906R | NTN | - | 47 mm | 42,5 kN | 3 mm | 35 | 42.5 kN | 35 mm | 25.4 mm |
RNA6906TT | NSK | - | 47 mm | 40 kN | - | 35 | - | 35 mm | - |
536906C | FAG | 21,55 mm | 68,01 mm | 14,5 mm | - | 26 mm | - | - | - |
RNA 6906 | NBS | - | 47 mm | 41,3 kN | - | 35 | - | 35 mm | - |
RNA 6906U | IKO | - | 47 mm | 40,1 kN | - | 35 | - | 35 mm | - |
NTN 7018 AD/GNP4 JAPAN Bearing 90*140*24 | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 7018 UCG/GNP4 JAPAN Bearing 95*145*48 | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 7019CDB/GNP4 JAPAN Bearing 100*150*24 | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 7020 CG/GNP4 JAPAN Bearing | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 7018 CG/GNP4 JAPAN Bearing 90*140*24 | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 7016ACM (Brass Cage) JAPAN Bearing 90*140*24 | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 7014CTYNDULP4 JAPAN Bearing 80*125*22 | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 7020 AD/GNP4 JAPAN Bearing 100*150*24 | Series:32260; Cone Part Number:X32260M; Cup Part Number:Y32260M; Design Units:METRIC; Bearing Weight:139.93 Kg; Cage Type:Stamped Steel; d:300 mm; D:540 mm; B - Cone Width:140 mm; C - Cup Width:115 mm; B:149 mm; R - Cone Backface To Clear Radius1:6 mm; r - Cup Backface To Clear Radius2:5 mm; da - Cone Frontface Backing Diameter:345 mm; db - Cone Backface Backing Diameter:359 mm; Da - Cup Frontface Backing Diameter:511 mm; Db - Cup Backface Backing Diameter:483.1 mm; Ab - Cage-Cone Frontface Clearance:8.9 mm; Aa - Cage-Cone Backface Clearance:15.8 mm; a - Effective Center Location3:-17.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:802000 N; C1 - Dynamic Radial Rating (1 million revolutions)5:3090000 N; C0 - Static Radial Rating:5310000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:597000 N; K - Factor7:1.34; e - ISO Factor8:0.43; Y - ISO Factor9:1.38; G1 - Heat Generation Factor (Roller-Raceway):3303.4; G2 - Heat Generation Factor (Rib-Roller End):165.8; Cg - Geometry Factor:0.212; |
NTN 6906 ZZ JAPAN Bearing 30x47x9 Video
NTN 6906-ZZ-NR Deep Groove Ball Bearing, Thin Section, 30
NTN 6906-ZZ-NR Deep Groove Ball Bearing, Thin Section, 30 mm ID, 47 mm OD 9 mm Width: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
6906 | Deep Groove Ball Bearing | NTN - MISUMI USA
Deep Groove Ball Bearing - Standard, Single and Double Row (NTN) (6906) ... 4.55, 1.96, 465, 200, 12.4, 29 000, 34 000, 25 000, 21 000, 6000, ZZ, LLB, LLH
Ntn 6906 Zz/2As Deep Groove Ball Bearing
Part Number, 6906 ZZ/2AS. Brand Name, NTN. Item Weight, 1.6 ounces. Material, Metal. Number of Items, 1. UNSPSC Code, 31171504
Ntn 6906 Zz/2As Deep Groove Ball Bearing - Narrow ... - eBay
Find many great new & used options and get the best deals for Ntn 6906 Zz/2As Deep Groove Ball Bearing - Narrow Series -2 Metal Shi at the best online prices
Ball Bearings - NTN SNR
NTN seal and shield type ball bearings are built to meet these trends. They simplify shaft ... ZZ. LLB. LLU. Rise in Temperature C. Friction Torque. N. ・mm ...... 6906LLU. 32. 34. 45. 0.3. 0.048. 6006ZZ. 6006LLB. 6006LLH. 6006LLU. 35. 37. 50
NTN 6906 ZZ Deep Groove Ball Bearings 30x47x9mm
Buy NTN 6906 ZZ Deep Groove Ball Bearings 30x47x9mm with fast shipping and top-rated customer service. Newegg shopping upgraded ™
NTN 6906 ZZ INTERCHANGE
JAPAN NTN Bearing Part series 6906 ZZ is a potential replacement for these common bearing part numbers:
6906 ZZ
6906 ZZ
6906 ZZ
6906 ZZ
6906 ZZ
6906 ZZ
6906 ZZ
6906 ZZ
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
NTN 6906 ZZ Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
JAPAN NTN Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings