Home>Products>FRANCE TIMKEN Bearing>TIMKEN L45449/410 FRANCE Bearing 549*692.15*80.96
TIMKEN L45449/410 MODELS
Need a CAD or 3D Model?
TIMKEN L45449/410 FRANCE Bearing 549*692.15*80.96
FRANCE TIMKEN Bearing
TIMKEN L45449/410 Bearing SPECIFICATIONS
170 Million used TIMKEN L45449/410 FRANCE Bearing 549*692.15*80.96 instantly searchable. Shop our large QM INDUSTRIES BEARING LIMITED selection of parts based on brand, price, description, and location. Order the FRANCE TIMKEN Bearing 549*692.15*80.96 with stock ...
- TIMKEN
L45449/410
- LM48500
- LM48548
- LM48511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.088 mm
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of TIMKEN L45449/410 FRANCE Bearing 549*692.15*80.96
- LM48500
- LM48548
- LM48511
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.088 mm
- 18.288 mm
- 16.256 mm
- 20.320 mm
- 3.560 mm
- 1.27 mm
- 41.40 mm
- 48.01 mm
- 61.00 mm
- 57.91 mm
- 2 mm
- 0.3 mm
- -3.6 mm
- 3760 lbf
- 14500 lbf
- 14200 lbf
- 2430 lbf
- 1.55
- 0.38
- 1.59
- 18
- 10.6
- 0.0666
TIMKEN L45449/410 TIMKEN L45449/410 FRANCE Bearing 549*692.15*80.96 Products and services
Frequently bought TIMKEN L45449/410 FRANCE Bearing 549*692.15*80.96 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | e | d | S |
L45449/410 | SNR | 50,292 mm | 14,224 mm | 14,732 mm | 10.67 mm | 10.9 mm | 0.37 | 29 mm | - |
L45449/L45410 | NSK | 50,292 mm | 14,224 mm | 14,732 mm | 26,8 kN | 10,8 mm | 0.37 | 29 mm | - |
L 45449/410/Q | SKF | 50.292 mm | 14.224 mm | 14.732 mm | 10.668 mm | 11 mm | - | 29 mm | - |
K-L45449/K-L45410 | ZVL | 50,292 mm | 14,224 mm | 14,732 mm | 27,7 kN | - | - | 29 mm | 3,2 mm |
L45449-X0235/L45410-X0235 | TIMKEN | - | - | - | - | - | - | - | - |
L 45449 F/410/Q | SKF | - | - | - | - | - | - | - | - |
KL45449/KL45410 | TIMKEN | - | - | - | - | - | - | - | - |
L45449-20024/L45410-20024 | TIMKEN | - | - | - | - | - | - | - | - |
4T-L45449/L45410V1 | NTN | - | - | - | - | - | - | - | - |
L45449R/L45410R | NSK | - | - | - | - | - | - | - | - |
L 45449/410/QVK210 | SKF | - | - | - | - | - | - | - | - |
TIMKEN L540049 / 10 FRANCE Bearing 196.85*254*57.15 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
TIMKEN L540049/10 FRANCE Bearing 196.85X254X61.907 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
TIMKEN L540049/010 FRANCE Bearing 196.85*254*28.575 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
TIMKEN L540049 / L540010 FRANCE Bearing 196.85x254X57.15 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
TIMKEN L540010 FRANCE Bearing 196.85 × 254 × 28.575 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
TIMKEN L540049/L450010 D FRANCE Bearing 292.1*374.65*47.625 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
107,95 mm x 146,05 mm x 21,433 mm TIMKEN L521949/L521910 FRANCE Bearing 196.85X254X28.575 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
TIMKEN L540049/L540010D FRANCE Bearing 457.2*573.088*74.612 | Series:LM48500; Cone Part Number:LM48548; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.320 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
TIMKEN L45449/410 FRANCE Bearing 549*692.15*80.96 Video
TIMKEN L45449/410 INTERCHANGE
FRANCE TIMKEN Bearing Part series L45449/410 is a potential replacement for these common bearing part numbers:
L45449/410
L45449/410
L45449/410
L45449/410
L45449/410
L45449/410
L45449/410
L45449/410
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
TIMKEN L45449/410 Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
FRANCE TIMKEN Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings