Home>Products>JAPAN NTN Bearing>20,000 mm x 72,000 mm x 19,000 mm NTN 6404ZZ JAPAN Bearing
NTN 6404ZZ MODELS
Need a CAD or 3D Model?
20,000 mm x 72,000 mm x 19,000 mm NTN 6404ZZ JAPAN Bearing
category
JAPAN NTN Bearing
NTN 6404ZZ Bearing SPECIFICATIONS
20,000 mm x 72,000 mm x 19,000 mm NTN 6404ZZ JAPAN Bearing QM INDUSTRIES BEARING LIMITED SEARCH - Whether it's agriculture or construction equipment your 20,000 mm x 72,000 mm x 19,000 mm YAK 15/16 SGT Manufacturer Item Number working on, Has theJAPAN NTN Bearing you need.
- NTN
6404ZZ
- 99000
- 99600P
- 99100W
- Imperial
- 12.5 Kg
- Stamped Steel
- 152.400 mm
- 254.000 mm
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
20,000 mm x 72,000 mm x 19,000 mm NTN 6404ZZ JAPAN Bearing Cross reference
- 99000
- 99600P
- 99100W
- Imperial
- 12.5 Kg
- Stamped Steel
- 152.400 mm
- 254.000 mm
- 66.675 mm
- 47.625 mm
- 66.675 mm
- 7.110 mm
- 0.76 mm
- 169.93 mm
- 183.90 mm
- 238.30 mm
- 227.08 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 45600 lbf
- 176000 lbf
- 231000 lbf
- 31800 lbf
- 1.43
- 0.41
- 1.47
- 555.5
- 73.5
- 0.146
NTN 6404ZZ Types of 20,000 mm x 72,000 mm x 19,000 mm NTN 6404ZZ JAPAN Bearing
Different types of 20,000 mm x 72,000 mm x 19,000 mm NTN 6404ZZ JAPAN Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | B | C | C0 | f0 | Mass |
713640420 | FAG | - | - | - | - | - | - | - | - |
2P6404 | NTN | 320,000 mm | 580,000 mm | 213,000 mm | - | - | - | - | - |
2P6404K | NTN | 320,000 mm | 580,000 mm | 213,000 mm | - | - | - | - | - |
RNF6404 | NTN | 320,000 mm | 500,000 mm | - | 71,000 mm | 71,000 mm | - | - | - |
DAC3064042 | CYSD | 30 mm | 64 mm | - | 42 mm | 42 mm | - | - | - |
6404ZZ | FBJ | 20 mm | 72 mm | - | 19 mm | 0,031 kN | 0,0152 kN | - | - |
6404ZZ/2AS | NTN | 20 mm | 72 mm | - | 19 mm | - | - | 11.4 | 0.4 kg |
DSH5640424 | LINK BELT | - | - | - | - | - | - | - | - |
TDS4640412 | LINK BELT | - | - | - | - | - | - | - | - |
TDS68640430 | LINK BELT | - | - | - | - | - | - | - | - |
TDS4640424 | LINK BELT | - | - | - | - | - | - | - | - |
NTN 7016ACM (Brass Cage) JAPAN Bearing 90*140*24 | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NTN 7018 CG/GNP4 JAPAN Bearing 90*140*24 | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NTN 7020 AD/GNP4 JAPAN Bearing 100*150*24 | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NTN 7018 AD/GNP4 JAPAN Bearing 90*140*24 | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NTN 7020 CG/GNP4 JAPAN Bearing | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NTN 7018 UCG/GNP4 JAPAN Bearing 95*145*48 | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NTN 7019CDB/GNP4 JAPAN Bearing 100*150*24 | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NTN 7014CTYNDULP4 JAPAN Bearing 80*125*22 | Series:99000; Cone Part Number:99600P; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.5 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:183.90 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
20,000 mm x 72,000 mm x 19,000 mm NTN 6404ZZ JAPAN Bearing Video
NTN 6404ZZ, Single Row Radial Ball Bearing - Double Shielded
General Descriptions. Brand NTN. Bearing Category Deep Groove Ball Bearings. Description Deep groove, or single row radial, ball bearings are the most
NTN 6404 ZZ Deep Groove Ball Bearings 20x72x19mm
Buy NTN 6404 ZZ Deep Groove Ball Bearings 20x72x19mm with fast shipping and top-rated customer service. Newegg shopping upgraded ™
Bearing 6404ZZ (NTN) | Size and Specification | Bearings
Deep groove ball bearings 6404ZZ dimensions and specification
NTN - 6404ZZ - Motion Industries
Buy NTN Radial & Deep Groove Ball Bearings 6404ZZ direct from Motion Industries. Your proven service leader with reliable delivery since 1972
NTN Bearing 6404ZZ Single Row Deep Groove Radial Ball
NTN Bearing 6404ZZ Single Row Deep Groove Radial Ball Bearing, Normal Clearance, Steel Cage, 20 mm Bore ID, 72 mm OD, 19 mm Width, Double
6404ZZ/LP05 | Deep Groove Ball Bearings | NTN | MISUMI USA
Deep Groove Ball Bearings of NTN,6404ZZ/LP05, Check out the variety of configurable, Deep Groove Ball Bearings of NTN,6404ZZ/LP05,MISUMI has other
NTN 6404ZZ INTERCHANGE
JAPAN NTN Bearing Part series 6404ZZ is a potential replacement for these common bearing part numbers:
6404ZZ
6404ZZ
6404ZZ
6404ZZ
6404ZZ
6404ZZ
6404ZZ
6404ZZ
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
NTN 6404ZZ Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
JAPAN NTN Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings