Home>Products>JAPAN NTN Bearing>110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ JAPAN Bearing 120*150*16
NTN 6822ZZ MODELS
Need a CAD or 3D Model?
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ JAPAN Bearing 120*150*16
JAPAN NTN Bearing
NTN 6822ZZ Bearing SPECIFICATIONS
Can't find what you're looking for 110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ JAPAN Bearing 120*150*16 ? 110,000 mm x 140,000 mm x 16,000 mm Our expert 1.5 Inch | 38.1 Mill D JAPAN NTN Bearing Representatives be in contact with QM INDUSTRIES BEARING LIMITED you shortly! ISOSTATIC Brand
- NTN
6822ZZ
- 33211
- X33211
- Y33211
- METRIC
- 1.2 Kg
- Stamped Steel
- 55.000 mm
- 100.000 mm
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ JAPAN Bearing 120*150*16 Cross reference
- 33211
- X33211
- Y33211
- METRIC
- 1.2 Kg
- Stamped Steel
- 55.000 mm
- 100.000 mm
- 35.000 mm
- 27 mm
- 35.000 mm
- 2.030 mm
- 1.52 mm
- 61.98 mm
- 68.07 mm
- 97.00 mm
- 88.90 mm
- 3.3 mm
- 2.3 mm
- -9.7 mm
- 49800 N
- 192000 N
- 202000 N
- 34100 N
- 1.46
- 0.4
- 1.5
- 59.3
- 17.2
- 0.101
NTN 6822ZZ Types of 110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ JAPAN Bearing 120*150*16
Different types of 110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ JAPAN Bearing 120*150*16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | T | B | C | a | r | d |
6822 | Ruville | - | - | - | - | - | - | - | - |
26877/26822 | Loyal | - | 79,375 mm | 23,812 mm | 25,4 mm | 84,3 kN | 7,4 mm | - | 36,512 mm |
26877R/26822 | KOYO | - | 79,375 mm | 23,812 mm | 25,4 mm | 81,1 kN | 16,4 mm | - | 36,512 mm |
26878/26822 | Loyal | - | 79,375 mm | 23,812 mm | 25,4 mm | 84,3 kN | 7,4 mm | - | 38,1 mm |
26878R/26822A | KOYO | - | - | 23,812 mm | 25,4 mm | 81,1 kN | 16,4 mm | - | 38,1 mm |
26880/26822 | Loyal | - | 79,375 mm | 23,812 mm | 25,4 mm | 84,3 kN | 7,4 mm | - | 39,688 mm |
26880/26822A | Timken | 1,5 mm | 79,375 mm | 23,812 mm | 25,4 mm | 19,05 mm | - | 2,3 mm | 39,688 mm |
26881/26822 | Loyal | - | 79,375 mm | 23,812 mm | 25,4 mm | 84,3 kN | 7,4 mm | - | 39,688 mm |
26882/26822 | Loyal | - | 79,375 mm | 23,812 mm | 25,4 mm | 84,3 kN | 7,4 mm | - | 41,275 mm |
6822ZZ | NSK | - | 140 mm | - | 16 mm | 28,1 kN | - | 1 | 110 mm |
6822ZZ/2AS | NTN | - | 140 mm | - | 16 mm | - | - | - | 110 mm |
NTN 7019CDB/GNP4 JAPAN Bearing 100*150*24 | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
NTN 7018 UCG/GNP4 JAPAN Bearing 95*145*48 | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
NTN 7014CTYNDULP4 JAPAN Bearing 80*125*22 | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
NTN 7020 AD/GNP4 JAPAN Bearing 100*150*24 | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
NTN 7020 CG/GNP4 JAPAN Bearing | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
NTN 7018 CG/GNP4 JAPAN Bearing 90*140*24 | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
NTN 7018 AD/GNP4 JAPAN Bearing 90*140*24 | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
NTN 7016ACM (Brass Cage) JAPAN Bearing 90*140*24 | Series:33211; Cone Part Number:X33211; Cup Part Number:Y33211; Design Units:METRIC; Bearing Weight:1.2 Kg; Cage Type:Stamped Steel; d:55.000 mm; D:100.000 mm; B - Cone Width:35.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:61.98 mm; db - Cone Backface Backing Diameter:68.07 mm; Da - Cup Frontface Backing Diameter:97.00 mm; Db - Cup Backface Backing Diameter:88.90 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.3 mm; a - Effective Center Location3:-9.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:49800 N; C1 - Dynamic Radial Rating (1 million revolutions)5:192000 N; C0 - Static Radial Rating:202000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34100 N; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):17.2; Cg - Geometry Factor:0.101; |
110,000 mm x 140,000 mm x 16,000 mm NTN 6822ZZ JAPAN Bearing 120*150*16 Video
NTN 6822ZZ Deep Groove Ball Bearings - Thin Section, 110
Ntn 6822 Zz/2As Deep Groove Ball Bearing
Bearing 6822ZZ (NTN) | Size and Specification | Bearings
Buy NTN 6822ZZ/2AS (Inside Dia 110mm Outside Dia 140mm
Deep Groove Ball Bearing by NTN (6822ZZ) | MISUMI online
6822ZZ | Deep Groove Ball Bearings | NTN | MISUMI Thailand
NTN 6822ZZ INTERCHANGE
JAPAN NTN Bearing Part series 6822ZZ is a potential replacement for these common bearing part numbers:
6822ZZ
6822ZZ
6822ZZ
6822ZZ
6822ZZ
6822ZZ
6822ZZ
6822ZZ
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
NTN 6822ZZ Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
JAPAN NTN Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings