Home>Products>FRANCE TIMKEN Bearing>36,512 mm x 76,2 mm x 28,575 mm TIMKEN HM89449/HM89411 FRANCE Bearing 36.513*76.2*29.37
36,512 mm x 76,2 mm x 28,575 mm TIMKEN HM89449/HM89411 FRANCE Bearing 36.513*76.2*29.37
FRANCE TIMKEN Bearing
TIMKEN HM89449/HM89411 Bearing SPECIFICATIONS
Request A Quote For QM INDUSTRIES BEARING LIMITED J7 Fit Your Special 36,512 mm x 76,2 mm x 28,575 mm TIMKEN HM89449/HM89411 FRANCE Bearing 36.513*76.2*29.37 Needs Today! Free FRANCE TIMKEN Bearing Quotes. ISO 36,512 mm x 76,2 mm x 28,575 mm 9001 certified.
- TIMKEN
HM89449/HM89411
- 34000
- 34274
- Imperial
- Stamped Steel
- 40000 lbf
- 10400 lbf
- 2.7540 in
- 0.9060 in
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 36,512 mm x 76,2 mm x 28,575 mm TIMKEN HM89449/HM89411 FRANCE Bearing 36.513*76.2*29.37
- 34000
- 34274
- Imperial
- Stamped Steel
- 40000 lbf
- 10400 lbf
- 2.7540 in
- 0.9060 in
- 0.080 in
- 3.07 in
- 3.19 in
- 0.1 in
- 0.09 in
- 0.06 in
- 5960 lbf
- 23000 lbf
- 30600 lbf
- 4600 lbf
- 1.3
- 69.3
- 27
- 0.109
TIMKEN HM89449/HM89411 36,512 mm x 76,2 mm x 28,575 mm TIMKEN HM89449/HM89411 FRANCE Bearing 36.513*76.2*29.37 Products and services
Frequently bought 36,512 mm x 76,2 mm x 28,575 mm TIMKEN HM89449/HM89411 FRANCE Bearing 36.513*76.2*29.37 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | a | d | R | D | C | T | r |
NP202864/HM89411 | Timken | - | - | 38 mm | - | 76,2 mm | - | 29,37 mm | - |
HM89448/HM89411 | KOYO | - | 23,9 mm | 36,512 mm | - | - | 79,5 kN | 29,37 mm | - |
HM89449/10 | ISO | - | 5,6 mm | 36,512 mm | - | 76,2 mm | 23,02 mm | 29,37 mm | - |
HM89449/11 | ISO | - | 5,6 mm | 36,512 mm | - | 76,2 mm | 23,02 mm | 29,37 mm | - |
HM89449/2/410/2/QCL7C | SKF | - | 23 mm | 36,512 mm | - | 76,2 mm | 78,1 kN | 29,37 mm | - |
HM89449/410 | SNR | - | - | 35,5 mm | - | 76,2 mm | - | - | - |
HM89449/HM89410 | Timken | - | - | 36,512 mm | 3,6 mm | 76,2 mm | 23,02 mm | 29,37 mm | 3,3 mm |
HM89449/HM89410-B | Timken | - | - | 36,512 mm | 3,5 mm | 76,2 mm | 23,02 mm | - | - |
HM89449/HM89411 | Timken | - | - | 36,512 mm | 3,6 mm | 76,2 mm | 23,02 mm | 29,37 mm | 0,8 mm |
HM89443/HM89411 | Timken | - | - | 33,338 mm | 0,8 mm | 76,2 mm | 23,02 mm | 29,37 mm | 0,8 mm |
HM89444/HM89411 | NSK | 0.55 | 23,6 mm | 33,338 mm | - | 76,2 mm | 78,5 kN | 29,37 mm | - |
TIMKEN L540049/010 FRANCE Bearing 196.85*254*28.575 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
107,95 mm x 146,05 mm x 21,433 mm TIMKEN L521949/L521910 FRANCE Bearing 196.85X254X28.575 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
TIMKEN L540049/10 FRANCE Bearing 196.85X254X61.907 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
TIMKEN L540049/L450010 D FRANCE Bearing 292.1*374.65*47.625 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
TIMKEN L540049 / L540010 FRANCE Bearing 196.85x254X57.15 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
TIMKEN L540010 FRANCE Bearing 196.85 × 254 × 28.575 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
TIMKEN L540049 / 10 FRANCE Bearing 196.85*254*57.15 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
TIMKEN L540049/L540010D FRANCE Bearing 457.2*573.088*74.612 | Series:34000; Cone Part Number:34274; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:2.7540 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.080 in; da - Cone Frontface Backing Diameter:3.07 in; db - Cone Backface Backing Diameter:3.19 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
36,512 mm x 76,2 mm x 28,575 mm TIMKEN HM89449/HM89411 FRANCE Bearing 36.513*76.2*29.37 Video
HM89449 - HM89411 - Timken CAD
Tapered roller bearing HM89449-HM89411-TIMKEN - 36.51
Timken HM89449/HM89411 single row tapered Roller
Bearing HM89449/HM89411 (Timken) | Size and Specification
Timken HM89449 Pinion Bearing: Automotive
TIMKEN HM89449/HM89411 Bearing | Model:HM89449
TIMKEN HM89449/HM89411 INTERCHANGE
FRANCE TIMKEN Bearing Part series HM89449/HM89411 is a potential replacement for these common bearing part numbers:
HM89449/HM89411
HM89449/HM89411
HM89449/HM89411
HM89449/HM89411
HM89449/HM89411
HM89449/HM89411
HM89449/HM89411
HM89449/HM89411
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
TIMKEN HM89449/HM89411 Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
FRANCE TIMKEN Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings