Home>Products>FRANCE TIMKEN Bearing>TIMKEN HM89440/10 FRANCE Bearing 31.75x76.2x29.37
TIMKEN HM89440/10 FRANCE Bearing 31.75x76.2x29.37
category
FRANCE TIMKEN Bearing
TIMKEN HM89440/10 Bearing SPECIFICATIONS
How do you find the TIMKEN HM89440/10 FRANCE Bearing 31.75x76.2x29.37 31.75x76.2x29.37 specification? QM INDUSTRIES BEARING LIMITED Bearings with Housin Type Manufacturers 6003 Bearing Part Number Online Free check!
- TIMKEN
HM89440/10
- LL327049
- Imperial
- Stamped Steel
- 37700 lbf
- 9780 lbf
- 5.2500 in
- 0.6875 in
- 0.06 in
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of TIMKEN HM89440/10 FRANCE Bearing 31.75x76.2x29.37
- LL327049
- Imperial
- Stamped Steel
- 37700 lbf
- 9780 lbf
- 5.2500 in
- 0.6875 in
- 0.06 in
- 5.47 in
- 5.55 in
- 0.1 in
- 0.04 in
- 0.3 in
- 5620 lbf
- 21700 lbf
- 38300 lbf
- 3350 lbf
- 1.68
- 188
- 146
- 0.138
TIMKEN HM89440/10 TIMKEN HM89440/10 FRANCE Bearing 31.75x76.2x29.37 Products and services
Frequently bought TIMKEN HM89440/10 FRANCE Bearing 31.75x76.2x29.37 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | d | m | H | D | T | |
K89440-M | INA | GS89440 / Allocated housing locating washer | - | - | 200 | 24 kg / Weight | - | 400 | - |
K89440M | SKF | - | - | - | 200 mm | - | - | 400 mm | 224 mm |
GS 89440 | SKF | - | - | 41 mm | 41 | - | - | 400 mm | - |
89440 | Loyal | - | 2700 kN | - | 200 mm | - | 41 mm | 400 mm | - |
89440 M | SKF | - | - | 41 mm | 200 mm | - | 122 mm | 400 mm | - |
89440-M | INA | GS89440 / Allocated housing locating washer | - | - | 200 mm | 82,6 kg / Weight | - | 400 mm | 122 mm |
HM89440/10 | ISO | - | 23,02 mm | 28,575 mm | 31,75 mm | - | - | 76,2 mm | 29,37 mm |
HM89440/HM89410 | FBJ | - | 78 kN | 28,575 mm | 31.75 mm | - | - | 76,2 mm | 29,37 mm |
HM89440/HM89411 | KOYO | - | 79,5 kN | 28,575 mm | 31.75 mm | - | - | - | 29,37 mm |
HM89440-20024/HM89410-20082 | TIMKEN | - | - | - | - | - | - | - | - |
WS 89440 | SKF | - | - | 41 mm | 200 mm | - | - | - | - |
TIMKEN L540049 / 10 FRANCE Bearing 196.85*254*57.15 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
107,95 mm x 146,05 mm x 21,433 mm TIMKEN L521949/L521910 FRANCE Bearing 196.85X254X28.575 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
TIMKEN L540010 FRANCE Bearing 196.85 × 254 × 28.575 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
TIMKEN L540049/10 FRANCE Bearing 196.85X254X61.907 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
TIMKEN L540049/010 FRANCE Bearing 196.85*254*28.575 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
TIMKEN L540049 / L540010 FRANCE Bearing 196.85x254X57.15 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
TIMKEN L540049/L540010D FRANCE Bearing 457.2*573.088*74.612 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
TIMKEN L540049/L450010 D FRANCE Bearing 292.1*374.65*47.625 | Cone Part Number:LL327049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9780 lbf; d:5.2500 in; B - Cone Width:0.6875 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.47 in; db - Cone Backface Backing Diameter:5.55 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.3 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5620 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; C0 - Static Radial Rating:38300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3350 lbf; K - Factor8:1.68; G1 - Heat Generation Factor (Roller-Raceway):188; G2 - Heat Generation Factor (Rib-Roller End):146; Cg - Geometry Factor:0.138; |
TIMKEN HM89440/10 FRANCE Bearing 31.75x76.2x29.37 Video
TIMKEN HM89440/10 INTERCHANGE
FRANCE TIMKEN Bearing Part series HM89440/10 is a potential replacement for these common bearing part numbers:
HM89440/10
HM89440/10
HM89440/10
HM89440/10
HM89440/10
HM89440/10
HM89440/10
HM89440/10
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
TIMKEN HM89440/10 Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
FRANCE TIMKEN Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings