Home>Products>CHINA SKF Bearing>SKF YET - 210 CHINA Bearing 50X90X43.7
SKF YET - 210 CHINA Bearing 50X90X43.7
category
CHINA SKF Bearing
SKF YET - 210 Bearing SPECIFICATIONS
SKF YET - 210 CHINA Bearing 50X90X43.7 Engineering Calculator QM INDUSTRIES BEARING LIMITED , CHINA SKF Bearing Manufacturing Service 8 Width (mm) . 50X90X43.7 Get Your Free.
- SKF
YET - 210
- 6822ZZ
- 110x140x16
- 110
- 140
- 16
- 110 mm
- 140 mm
- 16 mm
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF YET - 210 CHINA Bearing 50X90X43.7 Technical information
- 6822ZZ
- 110x140x16
- 110
- 140
- 16
- 110 mm
- 140 mm
- 16 mm
- 16 mm
- 1 mm
- 115 mm
- 117 mm
- 135 mm
- 1 mm
- 0,497 Kg
- 28,1 kN
- 32,5 kN
- 4 300 r/min
- 4.52
- 6822ZZ
- 1
- 140
- 0.02
- 16
- 115
- ecat_NSRDGB
- 4.52
- 0.497
- 4300
- 1
- 0.02
- 135
- -0.02
- 32.5
- 17.1
- 0
- 133.731
- DGBB_SR_ZZ
- 8.731
- 0
- 25
- 6822ZZ
- 28100
- 0
- 125
- 1
- 6141
- 18
- 116.269
SKF YET - 210 SKF YET - 210 CHINA Bearing 50X90X43.7 Cross reference
interchange SKF YET - 210 CHINA Bearing 50X90X43.7 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
SKF Н320Е CHINA Bearing | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6822ZZ; Size (mm):110x140x16; Bore Diameter (mm):110; Outer Diameter (mm):140; Width (mm):16; d:110 mm; D:140 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:115 mm; da max:117 mm; Da max.:135 mm; ra max.:1 mm; Weight:0,497 Kg; Basic dynamic load rating (C):28,1 kN; Basic static load rating (C0):32,5 kN; (Grease) Lubrication Speed:4 300 r/min; SRI:4.52; hidYobi:6822ZZ; LangID:1; D_:140; SREX:0.02; B_:16; da min:115; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.497; GRS rpm:4300; ra:1; SRIX:0.02; D_a:135; SRIN:-0.02; C0:32.5; fo:17.1; SREN:0; DE_:133.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:25; yobi:6822ZZ; C_conv:28100; ALPHA_:0; SDM_:125; r:1; KBRG:6141; SBRG:18; DI_:116.269; |
SKF YET - 210 CHINA Bearing 50X90X43.7 Video
SKF | YET 210 | Deep Groove Ball Bearing Insert | Applied
Shop SKF YET 210 at Applied.com, which includes; Radial Ball Bearing Type, 50 mm Inside Diameter, 90 mm Outside Diameter
SKF YET 210-115CW INSERT BEARING:
SKF YET 210-115CW INSERT BEARING: Amazon.com: Industrial & Scientific
SKF | YET 210-115 CW | Deep Groove Ball Bearing Insert
Shop SKF YET 210-115 CW at Applied.com, which includes; Radial Ball Bearing Type, 49.213 mm Inside Diameter, 90 mm Outside Diameter
Insert bearings - YET 210
d, 50, mm. D, 90, mm. B1, 43.7, mm. B, 30.2, mm. C, 22, mm. d1, ≈, 62.51, mm. d2, 67.2, mm. B4, 6.75, mm. r1,2, min. 1, mm. s1, 32.7, mm
YET 210 SKF 50mm Bearing Insert - BearingBoys
YET 210 SKF 50mm Bearing Insert (SKF Bearing Inserts) at BearingBoys - £39.81 exc VAT. Limiting Speed: 4000r/min, Outer Race Width (C): 22mm, Inner Race
SKF - YET 210-115 - Motion Industries
Buy SKF Ball Insert Bearings YET 210-115 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF YET - 210 INTERCHANGE
CHINA SKF Bearing Part series YET - 210 is a potential replacement for these common bearing part numbers:
YET - 210
YET - 210
YET - 210
YET - 210
YET - 210
YET - 210
YET - 210
YET - 210
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
SKF YET - 210 Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
CHINA SKF Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings