Home>Products>CHINA SKF Bearing>SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950
SKF ZE249/1500CAK30FB/W33A41 MODELS
Need a CAD or 3D Model?
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950
CHINA SKF Bearing
SKF ZE249/1500CAK30FB/W33A41 Bearing SPECIFICATIONS
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 450*150*1950 Engineering QM INDUSTRIES BEARING LIMITED Calculator , CHINA SKF Bearing Manufacturing Service . 210 mm h1 Get Your Free.
- SKF
ZE249/1500CAK30FB/W33A41
- NN3007-AS-K-M-SP
- 35x62x20
- 35
- 62
- 20
- 35 mm
- 62 mm
- 20 mm
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 Technical information
- NN3007-AS-K-M-SP
- 35x62x20
- 35
- 62
- 20
- 35 mm
- 62 mm
- 20 mm
- 57 mm
- 56 mm
- 45,4 mm
- 40 mm
- 3,2 mm
- 55 mm
- 4,8 mm
- 1 mm
- 1 mm
- 1,4 mm / Axial displacement facility from central position
- 0,249 kg / Weight
- 35500 N / Dynamic load rating (radial)
- 44000 N / Static load rating (radial)
- 14000 1/min / Limiting speed for grease lubrication
- 17000 1/min / Limiting speed for minimal quantity oil lubrication
- 6500 N / Fatigue limit load, radial
SKF ZE249/1500CAK30FB/W33A41 SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 Cross reference
interchange SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | b | e | m | H | C | Z | D |
5249 | Ruville | - | - | - | - | - | - | - | - |
Z-562495.03 | FAG | - | - | - | - | - | 12,065 mm | - | 45 mm |
ZB1.50.2490.400-1SPPN | ISB | - | - | - | 16 mm | 109 mm | - | 141 mm | 2661 mm |
715007900 | INA | - | - | - | - | - | 30 mm | - | 27 mm |
713611500 | FAG | - | - | - | - | - | - | - | - |
249/750-B-MB | FAG | - | - | 0,22 | 571 kg / Weight | - | - | - | 1000 mm |
249/750-MB-W33 | NKE | - | - | - | - | - | 6690 kN | - | 1000 mm |
249/750CAK30/W33 | SKF | 12 mm | 22,3 mm | - | - | - | 7650 kN | - | 1000 mm |
249/800 | ISB | 12 mm | - | - | - | - | 7840 kN | - | 1060 mm |
249/800 CA/W33 | SKF | 12 mm | 22.3 mm | - | - | - | - | - | 1060 mm |
249/800 CAK30/W33 | SKF | 12 mm | 22.3 mm | - | - | - | - | - | 1060 mm |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:NN3007-AS-K-M-SP; Size (mm):35x62x20; Bore Diameter (mm):35; Outer Diameter (mm):62; Width (mm):20; d:35 mm; D:62 mm; B:20 mm; Da max:57 mm; Db min:56 mm; d1:45,4 mm; da min:40 mm; ds:3,2 mm; E:55 mm; ns:4,8 mm; ra max:1 mm; rmin:1 mm; s:1,4 mm / Axial displacement facility from central position; m:0,249 kg / Weight; Cr:35500 N / Dynamic load rating (radial); C0r:44000 N / Static load rating (radial); nG Fett:14000 1/min / Limiting speed for grease lubrication; nG Ol:17000 1/min / Limiting speed for minimal quantity oil lubrication; Cur:6500 N / Fatigue limit load, radial; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:NN3007-AS-K-M-SP; Size (mm):35x62x20; Bore Diameter (mm):35; Outer Diameter (mm):62; Width (mm):20; d:35 mm; D:62 mm; B:20 mm; Da max:57 mm; Db min:56 mm; d1:45,4 mm; da min:40 mm; ds:3,2 mm; E:55 mm; ns:4,8 mm; ra max:1 mm; rmin:1 mm; s:1,4 mm / Axial displacement facility from central position; m:0,249 kg / Weight; Cr:35500 N / Dynamic load rating (radial); C0r:44000 N / Static load rating (radial); nG Fett:14000 1/min / Limiting speed for grease lubrication; nG Ol:17000 1/min / Limiting speed for minimal quantity oil lubrication; Cur:6500 N / Fatigue limit load, radial; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:NN3007-AS-K-M-SP; Size (mm):35x62x20; Bore Diameter (mm):35; Outer Diameter (mm):62; Width (mm):20; d:35 mm; D:62 mm; B:20 mm; Da max:57 mm; Db min:56 mm; d1:45,4 mm; da min:40 mm; ds:3,2 mm; E:55 mm; ns:4,8 mm; ra max:1 mm; rmin:1 mm; s:1,4 mm / Axial displacement facility from central position; m:0,249 kg / Weight; Cr:35500 N / Dynamic load rating (radial); C0r:44000 N / Static load rating (radial); nG Fett:14000 1/min / Limiting speed for grease lubrication; nG Ol:17000 1/min / Limiting speed for minimal quantity oil lubrication; Cur:6500 N / Fatigue limit load, radial; |
SKF Н320Е CHINA Bearing | Bearing number:NN3007-AS-K-M-SP; Size (mm):35x62x20; Bore Diameter (mm):35; Outer Diameter (mm):62; Width (mm):20; d:35 mm; D:62 mm; B:20 mm; Da max:57 mm; Db min:56 mm; d1:45,4 mm; da min:40 mm; ds:3,2 mm; E:55 mm; ns:4,8 mm; ra max:1 mm; rmin:1 mm; s:1,4 mm / Axial displacement facility from central position; m:0,249 kg / Weight; Cr:35500 N / Dynamic load rating (radial); C0r:44000 N / Static load rating (radial); nG Fett:14000 1/min / Limiting speed for grease lubrication; nG Ol:17000 1/min / Limiting speed for minimal quantity oil lubrication; Cur:6500 N / Fatigue limit load, radial; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:NN3007-AS-K-M-SP; Size (mm):35x62x20; Bore Diameter (mm):35; Outer Diameter (mm):62; Width (mm):20; d:35 mm; D:62 mm; B:20 mm; Da max:57 mm; Db min:56 mm; d1:45,4 mm; da min:40 mm; ds:3,2 mm; E:55 mm; ns:4,8 mm; ra max:1 mm; rmin:1 mm; s:1,4 mm / Axial displacement facility from central position; m:0,249 kg / Weight; Cr:35500 N / Dynamic load rating (radial); C0r:44000 N / Static load rating (radial); nG Fett:14000 1/min / Limiting speed for grease lubrication; nG Ol:17000 1/min / Limiting speed for minimal quantity oil lubrication; Cur:6500 N / Fatigue limit load, radial; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:NN3007-AS-K-M-SP; Size (mm):35x62x20; Bore Diameter (mm):35; Outer Diameter (mm):62; Width (mm):20; d:35 mm; D:62 mm; B:20 mm; Da max:57 mm; Db min:56 mm; d1:45,4 mm; da min:40 mm; ds:3,2 mm; E:55 mm; ns:4,8 mm; ra max:1 mm; rmin:1 mm; s:1,4 mm / Axial displacement facility from central position; m:0,249 kg / Weight; Cr:35500 N / Dynamic load rating (radial); C0r:44000 N / Static load rating (radial); nG Fett:14000 1/min / Limiting speed for grease lubrication; nG Ol:17000 1/min / Limiting speed for minimal quantity oil lubrication; Cur:6500 N / Fatigue limit load, radial; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:NN3007-AS-K-M-SP; Size (mm):35x62x20; Bore Diameter (mm):35; Outer Diameter (mm):62; Width (mm):20; d:35 mm; D:62 mm; B:20 mm; Da max:57 mm; Db min:56 mm; d1:45,4 mm; da min:40 mm; ds:3,2 mm; E:55 mm; ns:4,8 mm; ra max:1 mm; rmin:1 mm; s:1,4 mm / Axial displacement facility from central position; m:0,249 kg / Weight; Cr:35500 N / Dynamic load rating (radial); C0r:44000 N / Static load rating (radial); nG Fett:14000 1/min / Limiting speed for grease lubrication; nG Ol:17000 1/min / Limiting speed for minimal quantity oil lubrication; Cur:6500 N / Fatigue limit load, radial; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 Video
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150
Buy SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150
SKF ZE249/1500CAK30FB/W33A41 INTERCHANGE
CHINA SKF Bearing Part series ZE249/1500CAK30FB/W33A41 is a potential replacement for these common bearing part numbers:
ZE249/1500CAK30FB/W33A41
ZE249/1500CAK30FB/W33A41
ZE249/1500CAK30FB/W33A41
ZE249/1500CAK30FB/W33A41
ZE249/1500CAK30FB/W33A41
ZE249/1500CAK30FB/W33A41
ZE249/1500CAK30FB/W33A41
ZE249/1500CAK30FB/W33A41
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
SKF ZE249/1500CAK30FB/W33A41 Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
CHINA SKF Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings