Home>Products>FRANCE TIMKEN Bearing>TIMKEN HM926749-99401 FRANCE Bearing 127.792x228.6x53.975mm
TIMKEN HM926749-99401 FRANCE Bearing 127.792x228.6x53.975mm
FRANCE TIMKEN Bearing
TIMKEN HM926749-99401 Bearing SPECIFICATIONS
What are ZZ (Double Shield) Seals the dimensions of QM INDUSTRIES BEARING LIMITED 698 Bearing Part Number a TIMKEN HM926749-99401 FRANCE Bearing 127.792x228.6x53.975mm? FRANCE TIMKEN Bearing Manufacturing Service . Get 127.792x228.6x53.975mm Your Free, Instant Quote!
- TIMKEN
HM926749-99401
- 93000
- 93708
- 93134
- Imperial
- 27.5 Kg
- Stamped Steel
- 179.974 mm
- 340.695 mm
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of TIMKEN HM926749-99401 FRANCE Bearing 127.792x228.6x53.975mm
- 93000
- 93708
- 93134
- Imperial
- 27.5 Kg
- Stamped Steel
- 179.974 mm
- 340.695 mm
- 63.5 mm
- 53.658 mm
- 71.120 mm
- 3.560 mm
- 6.35 mm
- 203.96 mm
- 209.04 mm
- 301.00 mm
- 298.96 mm
- 5.3 mm
- 8.1 mm
- 7.9 mm
- 42600 lbf
- 164000 lbf
- 290000 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.15
- 912.5
- 126.1
- 0.146
TIMKEN HM926749-99401 TIMKEN HM926749-99401 FRANCE Bearing 127.792x228.6x53.975mm Products and services
Frequently bought TIMKEN HM926749-99401 FRANCE Bearing 127.792x228.6x53.975mm together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | r | R | a | d | T |
T-HH926749/HH926710 | NTN | 273,05 mm | 82,55 mm | 53,975 mm | - | - | - | 120,65 mm | 82,55 mm |
NP797735-99401 | Timken | 55 mm | 13,65 mm | 9,5 mm | 1 mm | - | - | 28 mm | 14 mm |
NP854792-99401 | Timken | 55 mm | 13,65 mm | 9,5 mm | 1 mm | - | - | 25 mm | 14 mm |
NP755290-99401 | Timken | 65 mm | 18,5 mm | 15,5 mm | - | - | - | 30 mm | 18,8 mm |
NP347723-99401 | Timken | 90 mm | - | - | - | - | - | 50 mm | 32 mm |
NP238750-99401 | Timken | 88 mm | 17,5 mm | 13 mm | 1 mm | 0 mm | - | 45 mm | 16,75 mm |
NP005797-99401 | Timken | 266,7 mm | 46,833 mm | 38,1 mm | - | - | - | 190,5 mm | - |
NP014119-99401 | Timken | 68 mm | 19 mm | 14,4 mm | 1,5 mm | 1,5 mm | - | 40 mm | 19 mm |
HM926749/10 | ISO | 228,6 mm | 49,428 mm | 53,975 mm | - | - | 13,5 mm | 127,792 mm | 53,975 mm |
HM926749/HM926710 | Timken | 228,6 mm | 49,428 mm | 38,1 mm | 3,3 mm | 3,6 mm | 13,5 mm | 127,792 mm | 53,975 mm |
HM926749/HM926710D+HM926749XE | Timken | 228,6 mm | - | 84,138 mm | 2,3 mm | 3,5 mm | - | 127,792 mm | 115,888 mm |
TIMKEN L540049/L540010D FRANCE Bearing 457.2*573.088*74.612 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN L540049/L450010 D FRANCE Bearing 292.1*374.65*47.625 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN L540049/010 FRANCE Bearing 196.85*254*28.575 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN L540049/10 FRANCE Bearing 196.85X254X61.907 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN L540049 / L540010 FRANCE Bearing 196.85x254X57.15 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN L540049 / 10 FRANCE Bearing 196.85*254*57.15 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
107,95 mm x 146,05 mm x 21,433 mm TIMKEN L521949/L521910 FRANCE Bearing 196.85X254X28.575 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN L540010 FRANCE Bearing 196.85 × 254 × 28.575 | Series:93000; Cone Part Number:93708; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:27.5 Kg; Cage Type:Stamped Steel; d:179.974 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:203.96 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
TIMKEN HM926749-99401 FRANCE Bearing 127.792x228.6x53.975mm Video
Product Detail For Part HM926749/HM926710 - Timken
Timken Tapered Roller Bearing Hm926749-99401 Hm926710
Timken Part Number HM926749 - HM926710V, Tapered
Tapered Roller Bearings - Timken CAD
TIMKEN NP005797-99401 bearing - heuristik-communication
TIMKEN NP797735-99401 bearing - heuristik-communication
TIMKEN HM926749-99401 INTERCHANGE
FRANCE TIMKEN Bearing Part series HM926749-99401 is a potential replacement for these common bearing part numbers:
HM926749-99401
HM926749-99401
HM926749-99401
HM926749-99401
HM926749-99401
HM926749-99401
HM926749-99401
HM926749-99401
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
TIMKEN HM926749-99401 Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
FRANCE TIMKEN Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings