Home>Products>GERMANY FAG Bearing>FAG N 224 / EMI.C3 GERMANY Bearing 120*215*40
FAG N 224 / EMI.C3 GERMANY Bearing 120*215*40
category
GERMANY FAG Bearing
FAG N 224 / EMI.C3 Bearing SPECIFICATIONS
What 120*215*40 are the types of FAG N 224 / EMI.C3 GERMANY Bearing 120*215*40 ? GERMANY FAG Bearing Manufacturing Service . Get Your Free, Instant price, QM INDUSTRIES BEARING LIMITED design review.
- FAG
N 224 / EMI.C3
- 775
- 780W
- Imperial
- Stamped Steel
- 135000 lbf
- 35100 lbf
- 4.0000 in
- 1.8900 in
- QM INDUSTRIES BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG N 224 / EMI.C3 GERMANY Bearing 120*215*40 Systems
- 775
- 780W
- Imperial
- Stamped Steel
- 135000 lbf
- 35100 lbf
- 4.0000 in
- 1.8900 in
- 0.14 in
- 4.45 in
- 4.69 in
- 0.07 in
- 0.13 in
- -0.32 in
- 20200 lbf
- 77800 lbf
- 111000 lbf
- 13300 lbf
- 1.51
- 227.3
- 41.3
- 0.107
FAG N 224 / EMI.C3 FAG N 224 / EMI.C3 GERMANY Bearing 120*215*40 Technology
Sponsored products related to FAG N 224 / EMI.C3 GERMANY Bearing 120*215*40 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | d | D | H | Z | V | N |
ZR3.25.2240.400-1SPPN | ISB | - | 18 mm | 1944 mm | 2421 mm | 147 mm | 109 mm | 33 mm | 48 mm |
ZR3.32.2240.400-1SPPN | ISB | - | 18 mm | 1908 mm | 2458 mm | 181 mm | 107 mm | 39 mm | 40 mm |
VKHB 2247 | SKF | - | - | 120,000 | 165,000 | - | - | - | - |
VKHB 2248 | SKF | - | - | 90,000 | 160,000 | - | - | - | - |
12Y224VH | KOYO | - | - | 19,05 mm | 34,125 mm | - | - | - | - |
WS22224-E1-2RSR | FAG | 0,25 | 11,3 kg / Weight | 120 mm | 215 mm | - | - | - | - |
Z-522400.04.DRGL | FAG | - | - | 340 mm | 870 mm | - | - | - | - |
Z-522401.04.DRGL | FAG | - | - | 300 mm | 780 mm | - | - | - | - |
22224EAKW33 | SNR | - | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
22224EAW33 | SNR | - | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
22224EMKW33 | SNR | 0.25 | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
FAG {pairs} B7012-CTP4.S DUL GERMANY Bearing | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG 108TV GERMANY Bearing 8X22X7 | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG 1026-2Z-T9H GERMANY Bearing 8*22*10.3 | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG {PAIRS} B7208-CTP.4-DUL GERMANY Bearing | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG {PAIRS} B71903-C-T-P4S-DUL GERMANY Bearing | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG 1 set= 2pcs 7220BTVP UA GERMANY Bearing 100*180*68 | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG {PAIRS} -HSS7010-ETP4 DUL GERMANY Bearing | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG 11207 C3 GERMANY Bearing 35x72x52 | Series:775; Cone Part Number:780W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:4.0000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.45 in; db - Cone Backface Backing Diameter:4.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
FAG N 224 / EMI.C3 GERMANY Bearing 120*215*40 Video
FAG N 224 / EMI.C3 INTERCHANGE
GERMANY FAG Bearing Part series N 224 / EMI.C3 is a potential replacement for these common bearing part numbers:
N 224 / EMI.C3
N 224 / EMI.C3
N 224 / EMI.C3
N 224 / EMI.C3
N 224 / EMI.C3
N 224 / EMI.C3
N 224 / EMI.C3
N 224 / EMI.C3
Contact Us
- QM INDUSTRIES BEARING LIMITED
- Address9565 Winona Avenue, Schiller Park, lL 89176, U.S.A.
- Phone(Working Time)+1-788-685-5998
- Fax
FAG N 224 / EMI.C3 Technical Articles
How do you inspect trailer bearings? |
How do you open a sealed ball bearing? |
What is a thrust ball bearing? |
GERMANY FAG Bearing CATEGORIES
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY BOYAL Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN ABBA Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA HFB Bearing
- MALAYSIA SKF Bearing
- SWEDEN SKF Bearing
- USA SKF Bearing
- 6205 2rs Bearing
- 608z Bearing
- Abec 5 Bearings
- 6206 Bearing
- 3NC Hybrid-Ceramic Ball Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Swing ring bearing
- Crane Swing Bearing
- Needle Roller Bearings